Detroit Chaos
For the full CHAOS experience, turn your sound on !
Return to Home page for the Detroit Chaos


Detroit Chaos- 2004 Team Stats
  Shots On Goal     Offense / Goal Scoring
Rnk Team Name Shots P/Gm Avg Shot %   Rnk Team Name Goals P/Gm Avg  
1 Detroit B Line 110 36.67 19.09%   1 Detroit Firecats 28 9.33  
2 Team Dayton 90 30.00 16.67%   2 Detroit B Line 21 7.00  
3 Detroit Firecats 77 25.67 36.36%   3 Team Dayton 15 5.00  
4 Detroit Wings 75 25.00 13.33%   4 Detroit Lightning 14 4.67  
5 Team Wendys 74 24.67 16.22%   5 Team Wendys 12 4.00  
6 Buffalo Scouts 73 24.33 8.22%   6 Detroit Wings 10 3.33  
7 Toronto Millionaires 70 23.33 14.29%   7 Toronto Millionaires 10 3.33  
8 Detroit Chaos 70 23.33 12.86%   8 Detroit Chaos 9 3.00  
9 Detroit Lightning 68 22.67 20.59%   9 Washington DC Storm 8 2.67  
10 Cleveland Sharks 56 18.67 10.71%   10 Frickers 6 2.00  
11 Frickers 36 12.00 16.67%   11 Buffalo Scouts 6 2.00  
12 Washington DC Storm 33 11.00 24.24%   12 Cleveland Sharks 6 2.00  
Tournament Shot Avg. 23.11         Tournament Scoring Avg. 4.03    
                     
  Team Penalty Minutes     Fewest Goals / Best Defense
Rnk Team Name Pen Min P/Gm Avg     Rnk Team Name G. Agnst P/Gm Avg  
1 Detroit Wings 0 0.00     1 Toronto Millionaires 5 1.67  
2 Frickers 2 0.67     2 Detroit Firecats 6 2.00  
3 Team Wendys 8 2.67     3 Frickers 7 2.33  
4 Washington DC Storm 8 2.67     4 Team Dayton 9 3.00  
5 Detroit Firecats 10 3.33     5 Detroit Wings 9 3.00  
6 Buffalo Scouts 12 4.00     6 Washington DC Storm 9 3.00  
7 Detroit Lightning 14 4.67     7 Detroit B Line 11 3.67  
8 Toronto Millionaires 16 5.33     8 Buffalo Scouts 12 4.00  
9 Detroit Chaos 18 6.00     9 Detroit Chaos 12 4.00  
10 Team Dayton 18 6.00     10 Team Wendys 14 4.67  
11 Detroit B Line 20 6.67     11 Detroit Lightning 19 6.33  
12 Cleveland Sharks 24 8.00     12 Cleveland Sharks 24 8.00  
Tournament Pen. Avg. 4.17         Tournament Goal Avg. 3.81    
                     
  Power Play Efficiency     Penalty Killing Efficiency
Rnk Team Name Chances Goals Eff. %   Rnk Team Name Chances Goals Kill %
1 Team Dayton 2 1 50.0%   1 Detroit B Line 5 0 100.00%
2 Toronto Millionaires 8 3 37.5%   2 Team Wendys 1 0 100.00%
3 Detroit Firecats 6 2 33.3%   3 Detroit Chaos 8 1 87.50%
4 Detroit Chaos 8 2 25.0%   4 Toronto Millionaires 5 1 80.00%
5 Washington DC Storm 4 1 25.0%   5 Team Dayton 7 2 71.43%
6 Detroit B Line 6 1 0.0%   6 Cleveland Sharks 6 2 66.67%
7 Frickers 0 0 0.0%   7 Washington DC Storm 3 2 33.33%
8 Cleveland Sharks 2 0 0.0%   8 Detroit Firecats 5 0 0.00%
9 Detroit Wings 4 0 0.0%   9 Frickers 1 0 0.00%
10 Team Wendys 5 0 0.0%   10 Detroit Wings 0 0 0.00%
11 Detroit Lightning 6 0 0.0%   11 Detroit Lightning 6 1 0.00%
12 Buffalo Scouts 7 0 0.0%   12 Buffalo Scouts 5 1 0.00%
Tournament P.Play. Avg. 14.24%         Tournament P.Kill. Avg. 44.91%    
                     
  Goaltending     Team Shooting
Rnk Name Team GAA Save %   Rnk Name Shtng % Shots Goals
1 Sit, Kenny (G) Million 1.67 92.42%   1 Detroit Firecats 36.36% 77 28
2 Danlovich, Dan (G) Firecats 2.00 90.91%   2 Washington DC Storm 24.24% 33 8
3 Daniels, Bill Frickers 2.33 85.71%   3 Detroit Lightning 20.59% 68 14
4 Wings Goal Wings 3.00 88.89%   4 Detroit B Line 19.09% 110 21
5 Tm Dayton Goal Dayton 3.00 85.48%   5 Team Dayton 16.67% 90 15
6 Storm Goal Storm 3.00 82.00%   6 Frickers 16.67% 36 6
7 B Line Goal B Line 3.67 82.54%   7 Team Wendys 16.22% 74 12
8 Chaos Goal Ice Dogs 4.00 86.52%   8 Toronto Millionaires 14.29% 70 10
9 Scouts Goal Scouts 4.00 78.57%   9 Detroit Wings 13.33% 75 10
10 Durnbaugh, Jon Wendy's 6.00 78.79%   10 Detroit Chaos 12.86% 70 9
11 Lightning Goal Lightning 6.33 77.38%   11 Cleveland Sharks 10.71% 56 6
12 Valvoda, Ken Sharks 8.00 76.00%   12 Buffalo Scouts 8.22% 73 6
  Tournament GAA Avg. 3.92         Tournament Shooting Avg. 17.44%    

 

Team Photos Individual Stats Standings & Scores Toronto Main